Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
UTI Universal Technical Institute, Inc. | $38,1100 | -11,30 % | $2,39B | $4,18M | |
BCC Boise Cascade Company | $70,7800 | +4,13 % | $2,39B | $406,58K | |
PAGS PagSeguro Digital Ltd. | $8,6200 | +1,06 % | $2,38B | $2,14M | |
CALX CALIX, INC. | $38,6900 | +3,78 % | $2,37B | $1,71M | |
KYN Kayne Anderson Energy Infrastructure Fund, Inc. | $13,8900 | -0,72 % | $2,37B | $452,51K | |
DRH Diamondrock Hospitality Company Common Stock | $11,6900 | +0,69 % | $2,37B | $1,44M | |
UAA Under Armour, Inc. | $5,7300 | +1,06 % | $2,37B | $6,99M | |
EXK Endeavour Silver Corp. | $7,7700 | -3,36 % | $2,36B | $8,67M | |
AMBP Ardagh Metal Packaging S.A. | $4,0700 | +3,56 % | $2,35B | $1,50M | |
SVM Silvercorp Metals Inc. Common Shares | $10,0700 | -5,53 % | $2,35B | $4,74M | |
MTX Minerals Technologies Inc | $76,5200 | +1,28 % | $2,35B | $102,49K | |
DAC Danaos Corporation | $130,34 | +0,77 % | $2,35B | $71,36K | |
COHU Cohu Inc | $55,0150 | +4,77 % | $2,34B | $1,89M | |
AERO Grupo Aeromexico, S.A.B. de C.V. American Depositary Shares (each representing ten (10) Common Shares) | $16,6800 | +5,24 % | $2,34B | $162,11K | |
HAWK HawkEye 360, Inc. | $24,3700 | -7,30 % | $2,34B | $1,16M |
1951 – 1965 sur 11316 résultats
Cours de l'action