Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ AED794.17 | 0.010 AED0.039228 | -15.44% |
2 CITY/USDⓈ AED2.84K | 0.61 AED2.2618 | -13.28% |
3 MERL/USDⓈ AED19.22K | 0.073 AED0.27077 | -10.38% |
4 FLOKI/USDⓈ AED16.52 | 0.000040 AED0.00014890 | -9.51% |
5 FLOW/USDⓈ AED31.36K | 0.069 AED0.25707 | -8.89% |
6 AIXBT/USDⓈ AED58.70K | 0.028 AED0.10611 | -8.46% |
7 ONE/USDⓈ AED5.89K | 0.0033 AED0.012143 | -8.06% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED195.77K | -- | 0.16 -0.74% |
2 1INCH/USDⓈ AED60.86K | -- | 0.11 +2.28% |
3 LAYER/USDⓈ AED0.51 | -- | 0.14 -7.54% |
4 WCT/USDⓈ AED41.70K | -- | 0.073 -3.24% |
5 BABY/USDⓈ AED156.99 | -- | 0.018 +0.28% |
6 PARTI/USDⓈ AED851.86 | -- | 0.085 +0.33% |
7 SUSHI/USDⓈ AED0.00 | -- | 0.28 +0.00% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED49.87M | AED6.48T | 88,222.40 -1.05% |
2 ETH/USDⓈ AED45.87M | AED1.31T | 2,953.91 -1.66% |
3 BNB/USDⓈ AED86.33K | AED453.57B | 904.30 +0.43% |
4 XRP/USDⓈ AED2.79M | AED422.12B | 1.88 -1.62% |
5 SOL/USDⓈ AED3.68M | AED257.72B | 123.69 -2.86% |
6 STETH/USDⓈ AED0.00 | AED103.45B | 2,948.34 +0.00% |
7 TRX/USDⓈ AED638.84K | AED102.53B | 0.29 +0.36% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED49.87M | AED49.87M | 88,222.40 -1.05% |
2 ETH/USDⓈ AED45.87M | AED45.87M | 2,953.91 -1.66% |
3 SOL/USDⓈ AED3.68M | AED3.68M | 123.69 -2.86% |
4 XRP/USDⓈ AED2.79M | AED2.79M | 1.88 -1.62% |
5 WLD/USDⓈ AED2.20M | AED2.20M | 0.51 +11.78% |
6 ADA/USDⓈ AED1.14M | AED1.14M | 0.35 -1.68% |
7 DOGE/USDⓈ AED1.05M | AED1.05M | 0.12 -2.92% |