Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CFG/USDT $1.34M | 0.19 -- | -16.29% |
2 FOGO/USDT $813.45K | 0.017 -- | -8.99% |
3 SPACE/USDT $921.75K | 0.0046 -- | -8.71% |
4 HUMA/USDT $392.66K | 0.015 -- | -8.07% |
5 WLFI/USDT $13.99M | 0.077 -- | -7.37% |
6 PIXEL/USDT $185.40K | 0.0070 -- | -7.35% |
7 JOE/USDT $71.78K | 0.045 -- | -7.01% |
New listings
MoreLargest market cap
MoreHighest turnover
More