Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AERGO/USDT AED9.22M | 0.059 -- | +22.69% |
2 MERL/USDT AED6.87M | 0.029 -- | +16.33% |
3 DEGEN/USDT AED9.22M | 0.0010 -- | +16.23% |
4 WLD/USDT AED104.62M | 0.37 -- | +12.14% |
5 PARTI/USDT AED609.27K | 0.048 -- | +11.72% |
6 RON/USDT AED661.91K | 0.085 -- | +8.84% |
7 HYPE/USDT AED192.54M | 74.10 -- | +8.82% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT AED415.33M | -- | 0.022 -7.33% |
2 AI/USDT AED901.51M | -- | 0.029 +2.50% |
3 PROS/USDT AED2.99M | -- | 0.60 -3.50% |
4 EDGE/USDT AED3.48M | -- | 1.20 -11.18% |
5 MEGA/USDT AED6.27M | -- | 0.058 -6.48% |
6 RLUSD/USDT AED4.74M | -- | 1.00 -0.03% |
7 GRASS/USDT AED7.17M | -- | 0.46 -2.64% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.18B | AED5.31T | 72,224.00 -2.31% |
2 ETH/USDT AED619.11M | AED880.79B | 1,985.31 -1.89% |
3 BNB/USDT AED129.97M | AED343.71B | 693.50 -4.17% |
4 XRP/USDT AED84.00M | AED297.22B | 1.30 -2.81% |
5 USDC/USDT AED163.90M | AED278.86B | 1.00 -0.02% |
6 SOL/USDT AED125.64M | AED171.95B | 80.90 -2.26% |
7 TRX/USDT AED52.93M | AED121.77B | 0.34 +0.15% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.18B | AED1.18B | 72,224.00 -2.31% |
2 AI/USDT AED901.51M | AED901.51M | 0.029 +2.50% |
3 ETH/USDT AED619.11M | AED619.11M | 1,985.31 -1.89% |
4 IRYS/USDT AED415.33M | AED415.33M | 0.022 -7.33% |
5 HYPE/USDT AED192.54M | AED192.54M | 74.10 +8.82% |
6 USDC/USDT AED163.90M | AED163.90M | 1.00 -0.02% |
7 XLM/USDT AED153.02M | AED153.02M | 0.26 +1.80% |